<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People First</title>
	<atom:link href="http://peoplefirstinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplefirstinc.com</link>
	<description>Where everything begins and ends with people</description>
	<lastBuildDate>Fri, 24 Aug 2012 21:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EEO-1 Reports &#8211; What you Should Know</title>
		<link>http://peoplefirstinc.com/2012/08/eeo-1-reports-what-you-should-know/</link>
		<comments>http://peoplefirstinc.com/2012/08/eeo-1-reports-what-you-should-know/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment Law]]></category>

		<guid isPermaLink="false">http://peoplefirstinc.com/?p=313</guid>
		<description><![CDATA[The Equal Employment Opportunity Commission collects workforce data from employers with more than 100 employees (lower thresholds apply to federal contractors). Employers meeting the reporting thresholds have a legal obligation to provide the data; it is not voluntary. The data is collected and is used for a variety of purposes including enforcement, self-assessment by employers, [...]]]></description>
			<content:encoded><![CDATA[<p>The Equal Employment Opportunity Commission collects workforce data from <strong><span style="text-decoration: underline;">employers with more than 100 employees </span></strong>(lower thresholds apply to federal contractors). Employers meeting the reporting thresholds have a legal obligation to provide the data; it is not voluntary. The data is collected and is used for a variety of purposes including enforcement, self-assessment by employers, and research. Each of the reports collects data about gender and race/ethnicity by some type of job grouping. This information is shared with other authorized federal agencies in order to avoid duplicate collection of data and reduce the burden placed on employers. Although the data is confidential, aggregated data is available to the public.  This report must be submitted to the EEOC by September 30, 2012 of each year.</p>
<p>The <strong>Employer Information Report EEO-1</strong>, otherwise known as the EEO-1 Report, is required to be filed with the U.S. Equal Employment Opportunity Commission&#8217;s EEO-1 Joint Reporting Committee. The filing deadline for the 2012 EEO-1 Survey is <strong>September 30, 2012.</strong></p>
<p>The <strong>preferred method</strong> for completing the EEO-1 reports is the web-based filing system. Online filing requires you to log into your company&#8217;s database with a Login ID and Password. All companies should receive  EEO-1 filing materials by mail no later than mid August 2012. If you cannot locate your Login ID and/or Password, contact the EEO-1 Joint Reporting Committee at <a href="mailto:e1.lostloginpassword@eeoc.gov">e1.lostloginpassword@eeoc.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2012/08/eeo-1-reports-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consent for Background Checks</title>
		<link>http://peoplefirstinc.com/2012/03/consent-for-background-checks/</link>
		<comments>http://peoplefirstinc.com/2012/03/consent-for-background-checks/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[pre-employment screening]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://peoplefirstinc.com/?p=287</guid>
		<description><![CDATA[Conducting a background check must be done properly.  There are many laws governing how one proceeds with an investigation.  These laws vary from state to state.  It is important that they be conducted properly.  I advise using an experienced, knowledgeable organization to ensure compliance with both federal and state laws. There are several areas of [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting a background check must be done properly.  There are many laws governing how one proceeds with an investigation.  These laws vary from state to state.  It is important that they be conducted properly.  I advise using an experienced, knowledgeable organization to ensure compliance with both federal and state laws.</p>
<p>There are several areas of liability from Title VII violations to Fair Credit Reporting violations.  It&#8217;s important to &#8220;know your stuff&#8221;.  Most HR Professionals are familiar with the process.  If you do not have an HR Professional in your organization, I would recommend using a third party so that you can be sure you are in compliance.</p>
<p>I&#8217;ve included a copy of a consent form in today&#8217;s blog for your reference.  Please feel free to contact me if you have any questions regarding this topic.<a href="http://peoplefirstinc.com/wp-content/uploads/2012/03/Background-Credit-check-consent-form-standard.pdf">Background &amp; Credit check consent form &#8211; standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2012/03/consent-for-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pre-Employment Horror Story</title>
		<link>http://peoplefirstinc.com/2012/03/a-pre-employment-horror-story/</link>
		<comments>http://peoplefirstinc.com/2012/03/a-pre-employment-horror-story/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[pre-employment screening]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://peoplefirstinc.com/?p=275</guid>
		<description><![CDATA[Yesterday I spoke about the importance of pre-employment screenings.  Not to scare anyone or to have you think you are hiring the next &#8220;postal&#8221; worker but it should be taken seriously.  As an owner one must take precautions to ensure the safety of not only the stakeholders within the organization but also to anyone who [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I spoke about the importance of pre-employment screenings.  Not to scare anyone or to have you think you are hiring the next &#8220;postal&#8221; worker but it should be taken seriously.  As an owner one must take precautions to ensure the safety of not only the stakeholders within the organization but also to anyone who comes in contact with that organization, vendors, customers, etc.</p>
<p>Case in point, what if your business suddenly picks up and you need to hire several new customer service reps to handle the  new volume of business.  You place an ad, receive a multitude of resumes and start the interviewing process.  You find the perfect person, they are well groomed, well-spoken, and have the perfect background experience . . . just what you are looking for.  In fact, you&#8217;ve fallen in love with them and hire them on the spot.  Good move?  No!!!!</p>
<p>In most cases it doesn&#8217;t take more that 24 hours to perform a thorough background check on that person.  You then have peace of mind knowing you&#8217;ve done your due-diligence and you have protected your business and all concerned.</p>
<p>You ask, &#8220;What about the Horror Story&#8221;?  OK, here goes:</p>
<p>This happened to John (names have changed to protect the &#8220;not so innocent&#8221;).  He needed to hire a customer service rep because business had consistently picked up and because of the overtime it was costing him.  He found the perfect guy (Steve) and hired him on the spot.  A week later he got a call from one of his customers stating that Steve &#8220;flew off the handle&#8221; when John called about an error on a recent order.  The customer knew that John stressed the importance of superior customer service and wanted John to be aware of the unusual behavior.</p>
<p>John called me to ask how he should handle the situation.  We asked about background screening and John said he didn&#8217;t have time.  We then conducted a &#8220;post hire&#8221; screening to discover that Steve had several counts of domestic violence charges all stemming from a &#8220;short temper&#8221;.</p>
<p>We discussed the results with John and he was not willing to give Steve a second chance based on the results of the report and his behavior with one of John&#8217;s customers.  Because Steve was within his 90 day introductory period, we advised John to terminate Steve immediately as he was within his introductory period and to state that Steve just wasn&#8217;t the right fit for the position.</p>
<p>John was fortunate because his customer cared enough to report Steve.  What would have happened to John&#8217;s business if the customer did not report Steve?  Take the time to check the backgrounds of those you hire, it will save you in the long run.</p>
<p>Don&#8217;t have time to do it yourself? Use a third-party vendor.  We&#8217;d be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2012/03/a-pre-employment-horror-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Pre-employment Screening?</title>
		<link>http://peoplefirstinc.com/2012/03/the-importance-of-pre-employment-screeningbackground-checks/</link>
		<comments>http://peoplefirstinc.com/2012/03/the-importance-of-pre-employment-screeningbackground-checks/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[pre-employment screening]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://peoplefirstinc.com/?p=270</guid>
		<description><![CDATA[How honest are applicants on their resume? What are good pre-employment screening procedures? Pre-employment screening is more common these days than ever before. It&#8217;s estimated that over 40% of resumes can contain false or ‘tweaked’ information.  Employers want to insure that what they are getting in an employee is what they were promised.  The employer may [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>How honest are applicants on their resume?</strong></p>
<p align="center"><strong>What are good pre-employment screening procedures?</strong></p>
<p>Pre-employment screening is more common these days than ever before. It&#8217;s estimated that over 40% of resumes can contain false or ‘tweaked’ information.  Employers want to insure that what they are getting in an employee is what they were promised.  The employer may perform a reference check to find out whether an applicant actually graduated from the college they said they did or to confirm that they worked at their previous employer(s) during the time stated on their resume or job application.</p>
<p>Employers need to know who they are hiring and they have a duty to their stakeholders and co-workers to keep everyone as safe as possible.  Background checks typically include both a criminal and credit check on the potential employee.  Finding out the truth about someone using a background check is quick, inexpensive and allows an employer to take the guess work out of hiring.</p>
<p>Do you know who you just hired?  Do you REALLY know who you just hired?</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2012/03/the-importance-of-pre-employment-screeningbackground-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Way to Save Money?</title>
		<link>http://peoplefirstinc.com/2011/11/looking-for-a-way-to-save-money/</link>
		<comments>http://peoplefirstinc.com/2011/11/looking-for-a-way-to-save-money/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation & Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax free dollars]]></category>

		<guid isPermaLink="false">http://allaboutthepeopleonline.wordpress.com/?p=36</guid>
		<description><![CDATA[Why not look in to a Health Savings Account (HSA)? HSA’s are designed to help employees manage their medical expenses and reduce health care expenses. Money saved in an HSA, if not used for medical expenses, remains with the employee for future medical expenses or as part of their retirement account. It is a way [...]]]></description>
			<content:encoded><![CDATA[<p>Why not look in to a Health Savings Account (HSA)? HSA’s are designed to help employees manage their medical expenses and reduce health care expenses. Money saved in an HSA, if not used for medical expenses, remains with the employee for future medical expenses or as part of their retirement account. It is a way for employees to save money tax free and unlike an IRA there are no penalties if used at any time for qualified health care expenses.</p>
<p>HSA’s are tied to high deductible health insurance which means that employees will have to pay for medical care using their HSA until they spend their deductible. This provides both the employee and the employer added savings in premiums as high deductible plans are usually less expensive.</p>
<p>Here’s an example of how an HSA would work:</p>
<p>• John has elected to have a high deductible health insurance plan and will be saving $100 a month in premiums.</p>
<p>• John’s deductible with the new policy is $1200 which means that John will have to pay the first $1200 in medical bills before his insurance will make any payments towards his health care.</p>
<p>• John has calculated that he will need to deposit $100 per month into his HSA to cover the deductible.</p>
<p>• In order for John to get $100 in his HSA on a monthly basis, he only needs to have $80 come out of his paycheck because of the pre-tax status.</p>
<p>• John’s employer has received the same savings on the portion of the premium they have saved because of the high deductible plan.</p>
<p>• John’s employer has agreed to contribute $100 per month into John’s HSA.</p>
<p>• Between John’s contribution and his employer’s contribution, John will have $2400 in his HSA by the end of the year. With a $1200 deductible, John should have $1200 in his account at the end of the year that can be used for future medical expenses or for his retirement when he reaches age 65.</p>
<p>HSA’s are a great way to save on current health care expenses and at the same time, offer individuals a way to save for the future. It’s a no brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/11/looking-for-a-way-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You in Compliance With Federal and State Wage and Hour Laws?</title>
		<link>http://peoplefirstinc.com/2011/10/are-you-in-compliance-with-federal-and-state-wage-and-hour-laws/</link>
		<comments>http://peoplefirstinc.com/2011/10/are-you-in-compliance-with-federal-and-state-wage-and-hour-laws/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation & Benefits]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[wage and hour]]></category>

		<guid isPermaLink="false">http://allaboutthepeopleonline.wordpress.com/?p=33</guid>
		<description><![CDATA[Do all of your employees receive a salary? Are you certain that they all should be paid a salary? Why are you paying employees salaries instead of a per hour wage? The US Department of Labor sets specific guidelines on when to pay employees a salary and when to pay them by the hour. Are [...]]]></description>
			<content:encoded><![CDATA[<p>Do all of your employees receive a salary? Are you certain that they all should be paid a salary? Why are you paying employees salaries instead of a per hour wage? The US Department of Labor sets specific guidelines on when to pay employees a salary and when to pay them by the hour. Are you familiar with these guidelines?</p>
<p>The Fair Labor Standards Act (FLSA) was enacted in 1938. It established a federal minimum wage, time and one half overtime and prohibited employment of minors. Unless an employee is exempt from this act, they must receive at least minimum wage for hours worked and received time and one half for hours worked over 40 in a week (168 consecutive hours). The current federal minimum wage is $7.25 per hour. Each state also sets a minimum wage. Employers must pay the higher of the two wages. Currently in the state of Florida, the minimum wage is $7.31 per hour. January 1, 2012 the Florida minimum wage increases to $7.67 per hour.</p>
<p>Who is exempt from overtime? Again, this is not determined by employers, the FLSA sets specific guidelines for these exemptions. The categories for exemptions are executive, administrative, professional, computer and outside sales.<br />
<strong></strong></p>
<p><strong>Executive Exemption:</strong><br />
1. Employee is paid at least $455 per week<br />
2. Primary duty is to manage the business or a recognized department<br />
3. Customarily directs the work of two or more employees; includes the authority to     hire, fire, make recommendations that carry particular weight regarding employment status.</p>
<p><strong>Administrative Exemption:</strong><br />
1. Employee is paid at least $455 per week<br />
2. Primary activities are performing non-manual office work on matters of significance to the management or business operations of the firm or its customers which requires the exercise of discretion and independent judgment</p>
<p><strong>Professional/Creative Exemption:</strong><br />
1. Employee is paid at least $455 per week.<br />
2. Employee who primarily performs work requiring advanced knowledge/education and which includes consistent exercise of discretion and independent judgment.<br />
3. The advanced knowledge must be in a field of science or learning acquired in a prolonged course of specialized intellectual instruction. Creative professionals perform work requiring invention, imagination, originality and/or talent in a field of artistic endeavor.</p>
<p><strong>Computer Professional:</strong><br />
1. Employee is paid at least $455 per week or $27.63 per hour<br />
2. Employee who primarily performs work as a computer systems analyst, programmer, software engineer or similarly skilled work in the computer field performing a) application of systems analysis techniques and procedures; b) design, development, documentation, analysis, creation, testing or modification of computer systems or programs; or c) design, documentation, testing, creation or modification of computer programs based on and related to user or system design specifications.</p>
<p><strong>Outside Sales:</strong><br />
1. Does not have to make at least $455 per week<br />
2. Employee performs sales work off the company’s premises and whose primary duties include making sales or obtaining order or contracts for services or for the use of facilities for which the client or customer pays.<br />
3. The employee is customarily and regularly away from the company’s place of business while performing such duties.</p>
<p>If you are paying your employees a salary and they do not meet the criteria in one of the exemptions, then you do not meet the guidelines set forth by the FLSA and could be subject to fines and penalties. I strongly encourage you to audit your payroll to ensure that you meet these requirements. The Department of Labor is cracking down on small businesses in this area, please don’t be caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/10/are-you-in-compliance-with-federal-and-state-wage-and-hour-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has an Employee Ever Asked to See Their Personnel File?</title>
		<link>http://peoplefirstinc.com/2011/10/has-an-employee-ever-asked-to-see-their-personnel-file/</link>
		<comments>http://peoplefirstinc.com/2011/10/has-an-employee-ever-asked-to-see-their-personnel-file/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Personnel file access]]></category>
		<category><![CDATA[record retention]]></category>

		<guid isPermaLink="false">http://allaboutthepeopleonline.wordpress.com/?p=29</guid>
		<description><![CDATA[Have you have been asked by an employee to review their personnel file? How did you answer them? Here’s the general rule. Employers should treat all personnel files as they would treat any other sensitive company documents. They should be kept locked in a cabinet/room where only those authorized access to the information should have [...]]]></description>
			<content:encoded><![CDATA[<p>Have you have been asked by an employee to review their personnel file? How did you answer them?<br />
Here’s the general rule. Employers should treat all personnel files as they would treat any other sensitive company documents. They should be kept locked in a cabinet/room where only those authorized access to the information should have it. For various reasons, you may not want to allow employees access.<br />
You may ask, why not allow employees access to their files? There can be very sensitive information that is retained on an employee that may not necessarily be for their eyes. For example, reference and/or background checks, incident investigations, to name a few.<br />
There are eighteen states that have laws regarding employee access to their personnel files. If your business is in one of these states, you have no choice but to allow them access. The important thing is to know the law in your state and have your own policy that is compliant with your state law. You can have a policy on what documents get stored where, keeping all sensitive information separate.<br />
I’ve always recommended employers maintain five separate files where employee information is stored. They are:<br />
1) Records pertaining to an employee&#8217;s performance<br />
2) Medical and benefit information<br />
3) I-9 Information<br />
4) Payroll Information<br />
5) Worker&#8217;s Compensation records if applicable</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/10/has-an-employee-ever-asked-to-see-their-personnel-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICA wage base increases to $110,100 for 2012</title>
		<link>http://peoplefirstinc.com/2011/10/fica-wage-base-increases-to-110100-for-2012/</link>
		<comments>http://peoplefirstinc.com/2011/10/fica-wage-base-increases-to-110100-for-2012/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation & Benefits]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[taxable benefits]]></category>

		<guid isPermaLink="false">http://allaboutthepeopleonline.wordpress.com/?p=23</guid>
		<description><![CDATA[FICA will increase to $110,100 in 2012. The wage base for 2011 is $106,800. This will effect 10 million tax payers in the US. Note that with the exception of pretax medical and tax free fringe benefits, there is no cap for Medicare. Employees who are collecting social security and working at the same time [...]]]></description>
			<content:encoded><![CDATA[<p>FICA will increase to $110,100 in 2012. The wage base for 2011 is $106,800. This will effect 10 million tax payers in the US. Note that with the exception of pretax medical and tax free fringe benefits, there is no cap for Medicare.</p>
<p>Employees who are collecting social security and working at the same time are still required to pay FICA and Medicare taxes on their pay. This is a common question often asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/10/fica-wage-base-increases-to-110100-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Minimum Wage Increases by 36 cents effective January 1, 2012</title>
		<link>http://peoplefirstinc.com/2011/10/florida-minimum-wage-increases-by-36-cents-effective-january-1-2012/</link>
		<comments>http://peoplefirstinc.com/2011/10/florida-minimum-wage-increases-by-36-cents-effective-january-1-2012/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compensation & Benefits]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://allaboutthepeopleonline.wordpress.com/?p=21</guid>
		<description><![CDATA[Hot off the presses, Florida minimum wage is increasing by 36 cents per hour effective January 1, 2012.  This increase takes effect just seven months after a 6 cent increase on June 1, 2011. What does this mean? Employers are going to have to review payroll and make adjustments to anyone earning $7.68 and lower. They [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the presses, Florida minimum wage is increasing by 36 cents per hour effective January 1, 2012.  This increase takes effect just seven months after a 6 cent increase on June 1, 2011.</p>
<p>What does this mean?</p>
<p>Employers are going to have to review payroll and make adjustments to anyone earning $7.68 and lower.</p>
<p>They should also evaluate all employees’ wages to see if the increase might cause other issues (morale, wage compression). For example, someone who is currently making $7.69 per hour and has been in their position for a while is not going to be happy when a newcomer joins the organization and earns the same rate.</p>
<p>This comes at a difficult time for small business owners. While trying to make ends meet and keep their doors open, they now must make adjustments to wages, increasing expenses and reducing an already dismal bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/10/florida-minimum-wage-increases-by-36-cents-effective-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think You Can Make Them Independent Contractors?</title>
		<link>http://peoplefirstinc.com/2011/07/so-you-think-you-can-make-them-independent-contractors/</link>
		<comments>http://peoplefirstinc.com/2011/07/so-you-think-you-can-make-them-independent-contractors/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://66.147.244.61/~peopleg3/?p=76</guid>
		<description><![CDATA[You may want to think twice about doing it! The Internal Revenue Service has strict guidelines defining the difference between an Independent Contractor and an Employee.  It is estimated that over 3 million workers are illegally misclassified as Independent Contractors.  This is costing the Federal Government an estimated $300 Billion in tax revenue annually due [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You may want to think twice about doing it! </strong></p>
<p>The Internal Revenue Service has strict guidelines defining the difference between an Independent Contractor and an Employee.  It is estimated that over 3 million workers are illegally misclassified as Independent Contractors.  This is costing the Federal Government an estimated $300 Billion in tax revenue annually due to this misclassification.</p>
<p><strong>100 New Agents to crack down on small businesses.</strong></p>
<p>Earlier this year, President Obama agreed to fund an additional 100 IRS agents to assist in cracking down on the misclassification of workers.  It is estimated that this initiative will generate an additional $7 billion in revenue over the next decade for the US Government.  This audit will affect 6000 businesses.  Now is the time to evaluate your employment practices and ensure you have properly classified your workers.</p>
<p><strong>Double Whammy – States join the Feds.</strong></p>
<p>States are joining the feds in this initiative and are sharing information resulting from audits.  One governing agency conducting an audit can cause a domino effect on the offending business.</p>
<p><strong>Cutting costs illegally.</strong></p>
<p>Because of the economic times, businesses are looking for all ways to reduce cost.  Many companies are using outsourcing as a way to reduce payroll costs.  This is fine if done legally, however the numbers indicate many businesses are not following the IRS guidelines for proper classification.  Businesses can save as much as 30% of payroll costs by classifying workers as independent contractors.  This avoids paying payroll taxes, unemployment insurance and worker’s compensation payments.  With unemployment at an all-time high, many states have exhausted their unemployment pools and are resorting to assistance from the feds.</p>
<p><strong>Test to determine if you are legal.</strong></p>
<p>In the past the IRS used a “twenty factor” test to determine whether a worker was an Independent Contractor or an Employee.  In 2006, the test was fine tuned and was reduced to 11 main factors categorized into three main groups; behavioral control; financial control; and relationship of the parties.</p>
<p><strong>Behavioral Control </strong>shows whether there is a right to direct or control how the worker does the work.  The worker is an employee when the business has the right to direct and control the worker.  The business does not have to actually direct or control the way the work is done – as long as the employer has the right to direct and control the work.  Examples are if the worker receives extensive instruction such as how, when or where to do the work, what tools or equipment to use, what assistants to help with the work or where to purchase supplies and services.  If these situations exist, the worker is an Employee.  If the business provides training on procedures or methods and that the work is to be done a certain way, the worker is more than likely an Employee.</p>
<p><strong>Financial Control</strong> shows whether there is a right to direct or control the business part of the work.  If the worker has a significant investment in the work they do, they may be an Independent Contractor.  If they are not reimbursed for some or all business expenses, they may be an Independent Contractor.  If the worker has opportunity for profit or loss, this indicates there is a viable business and could indicate that the worker is an Independent Contractor.</p>
<p><strong>Relationship of the Parties</strong> illustrates how the worker and the business perceive their relationship.  If the worker receives benefits such as insurance, paid time off or pension, the worker is an employee.  If a written contract exists showing the relationship between the business and worker, Independent Contractor status may be appropriate.</p>
<p><strong>Employee Status</strong></p>
<p>When a worker is classified as an employee, the business must withhold income tax, social security and medicare taxes.  The employer is also responsible for their share of social security, medicare as well as unemployment taxes.  Employees are issued a W-2 Wage &amp; Tax Statement.</p>
<p><strong>Independent Contractor</strong></p>
<p>When a worker is classified as an Independent Contractor, the business is not required to deduct or pay any taxes on the worker’s behalf and issues a 1099-MISC, Miscellaneous Income report.  The Independent Contractor is responsible for all payroll taxes both their own income tax as well as the self-employment tax.</p>
<p><strong>Need some advice?</strong></p>
<p>For more information on worker classification, assistance with a determination or a checklist to determine the status of a worker, <a title="Contact" href="http://66.147.244.61/~peopleg3/contact/">contact us today</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplefirstinc.com/2011/07/so-you-think-you-can-make-them-independent-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
